Thursday 6 November 2014

League Two Week 16




Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Wycombe 16 9 5 2 23 12 11 32
2 Luton 16 9 4 3 19 11 8 31
3 Shrewsbury 16 9 3 4 25 12 13 30
4 Bury 16 9 3 4 26 17 9 30
5 Burton 16 9 2 5 21 20 1 29
6 Plymouth 16 8 3 5 18 9 9 27
7 Southend 16 7 4 5 16 14 2 25
8 Newport County 16 6 6 4 20 16 4 24
9 Portsmouth 16 6 5 5 18 16 2 23
10 Morecambe 16 7 2 7 18 17 1 23
11 Exeter 16 6 5 5 19 19 0 23
12 Accrington 16 7 2 7 24 27 -3 23
13 Cheltenham 16 6 4 6 15 18 -3 22
14 Cambridge 16 6 3 7 26 20 6 21
15 Northampton 16 6 3 7 25 23 2 21
16 Stevenage 16 6 3 7 21 24 -3 21
17 AFC Wimbledon 16 5 5 6 22 25 -3 20
18 Mansfield 16 5 4 7 14 19 -5 19
19 Oxford 16 4 4 8 18 23 -5 16
20 York 16 2 9 5 14 20 -6 15
21 Dag and Red 16 4 3 9 19 27 -8 15
22 Carlisle 16 4 3 9 20 30 -10 15
23 Tranmere 16 2 6 8 15 22 -7 12
24 Hartlepool 16 3 3 10 12 27 -15 12




Position Team Shots for total Shots against total Corsi/TSR shots on target for total shots on target against total Shots on target share Shooting % For Save % PDO
17 AFC Wimbledon 136 169 0.446 53 69 0.434 41.51 63.76 105.27
12 Accrington 166 194 0.461 65 83 0.439 36.9 67.48 104.38
5 Burton 179 143 0.556 76 53 0.589 27.62 62.27 89.9
4 Bury 181 133 0.576 72 48 0.6 36.12 64.57 100.69
14 Cambridge 183 185 0.497 80 60 0.572 32.49 66.66 99.15
22 Carlisle 138 176 0.44 47 67 0.412 42.53 55.23 97.75
13 Cheltenham 177 181 0.494 76 64 0.543 19.74 71.87 91.61
21 Dag and Red 157 230 0.406 60 102 0.37 31.67 73.54 105.21
11 Exeter 171 182 0.484 69 67 0.507 27.53 71.65 99.18
24 Hartlepool 139 198 0.412 44 79 0.358 27.27 65.84 93.11
2 Luton 163 181 0.474 64 73 0.467 29.68 84.93 114.61
18 Mansfield 177 173 0.506 66 67 0.496 21.22 71.64 92.85
10 Morecambe 141 210 0.402 58 82 0.414 31.05 79.28 110.32
8 Newport County 181 141 0.562 64 60 0.516 31.26 73.32 104.58
15 Northampton 173 155 0.527 77 61 0.558 32.47 62.3 94.77
19 Oxford 171 149 0.535 63 57 0.525 28.57 59.64 88.21
6 Plymouth 178 170 0.511 62 58 0.517 29.02 84.49 113.51
9 Portsmouth 155 176 0.468 56 69 0.448 32.13 76.81 108.94
3 Shrewsbury 206 121 0.63 94 47 0.667 26.59 74.46 101.04
7 Southend 191 145 0.569 74 63 0.54 21.62 77.77 99.39
16 Stevenage 137 161 0.46 53 66 0.445 39.63 63.62 103.25
23 Tranmere 146 128 0.533 58 57 0.505 25.85 61.4 87.25
1 Wycombe 158 124 0.56 64 43 0.598 35.92 72.1 108.01
20 York 204 183 0.527 77 77 0.5 18.18 74.03 92.21


No comments:

Post a Comment