Saturday 29 November 2014

League Two Week 18




Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Wycombe 18 10 5 3 28 16 12 35
2 Burton 18 11 2 5 25 21 4 35
3 Luton 18 10 4 4 20 12 8 34
4 Shrewsbury 18 10 3 5 29 15 14 33
5 Southend 18 9 4 5 19 15 4 31
6 Plymouth 18 9 3 6 21 10 11 30
7 Bury 18 9 3 6 27 21 6 30
8 Newport County 18 7 7 4 25 19 6 28
9 Exeter 18 7 6 5 24 23 1 27
10 Portsmouth 18 7 5 6 21 19 2 26
11 Morecambe 18 8 2 8 19 20 -1 26
12 Accrington 18 8 2 8 26 29 -3 26
13 Cambridge 18 7 3 8 29 23 6 24
14 Northampton 18 7 3 8 27 25 2 24
15 Stevenage 18 7 3 8 26 26 0 24
16 AFC Wimbledon 18 6 6 6 23 25 -2 24
17 Mansfield 18 6 4 8 15 21 -6 22
18 Cheltenham 18 6 4 8 17 27 -10 22
19 Oxford 18 5 5 8 19 23 -4 20
20 York 18 3 9 6 17 22 -5 18
21 Dag and Red 18 5 3 10 23 30 -7 18
22 Carlisle 18 5 3 10 23 34 -11 18
23 Tranmere 18 2 6 10 16 25 -9 12
24 Hartlepool 18 3 3 12 13 31 -18 12





Position Team Shots for total Shots against total Corsi/TSR shots on target for total shots on target against total Shots on target share Shooting % For Save % PDO
12 Accrington 197 225 0.467 77 94 0.45 33.78 69.15 102.93
16 AFC Wimbledon 157 184 0.46 59 71 0.454 38.99 64.78 103.78
2 Burton 193 159 0.548 83 56 0.597 30.12 62.49 92.61
7 Bury 200 156 0.562 81 60 0.574 33.34 65.01 98.35
13 Cambridge 203 215 0.486 89 72 0.553 32.58 68.05 100.62
22 Carlisle 171 201 0.46 61 76 0.445 37.71 55.28 92.98
18 Cheltenham 191 213 0.473 80 86 0.482 21.25 68.6 89.85
21 Dag and Red 177 258 0.407 66 112 0.371 34.86 73.21 108.07
9 Exeter 192 210 0.478 80 80 0.5 29.99 71.26 101.25
24 Hartlepool 158 228 0.409 50 97 0.34 25.99 68.05 94.04
3 Luton 184 200 0.479 71 79 0.473 28.17 84.81 112.98
17 Mansfield 190 202 0.485 71 78 0.477 21.12 73.07 94.19
11 Morecambe 165 237 0.41 70 96 0.422 27.14 79.17 106.31
8 Newport County 202 165 0.55 75 71 0.514 33.34 73.25 106.59
14 Northampton 193 172 0.529 82 71 0.536 32.93 64.81 97.74
19 Oxford 188 166 0.531 71 64 0.526 26.77 64.05 90.82
6 Plymouth 204 195 0.511 70 65 0.519 30.01 84.61 114.62
10 Portsmouth 187 201 0.482 69 79 0.466 30.43 75.95 106.38
4 Shrewsbury 240 130 0.649 109 53 0.673 26.61 71.69 98.3
5 Southend 228 164 0.582 92 70 0.568 20.65 78.57 99.21
15 Stevenage 165 178 0.481 69 70 0.496 37.67 62.87 100.53
23 Tranmere 170 155 0.523 66 68 0.492 24.26 63.23 87.49
1 Wycombe 178 138 0.563 75 50 0.6 37.33 68.01 105.35
20 York 222 203 0.522 88 86 0.506 19.32 74.42 93.74































No comments:

Post a Comment