Wednesday 21 January 2015

Championship Week 26


Very quick data hit this time as the week 27 matches are spread over the course of a week thanks to the FA Cup.

Of note, Derby's last minute defeat to local rivals Nottingham Forest saw the Rams drop to third but their PDO take a dip of just 0.51.

So, that could be a painful trip down the table if/when their PDO begins a proper regression.
It might be worth Derby fans taking a look at Charlton's progress for how that might go.


Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Bournemouth 26 15 6 5 57 27 30 51
2 Ipswich 26 14 8 4 44 24 20 50
3 Derby 26 14 6 6 48 25 23 48
4 Middlesbrough 26 13 8 5 40 17 23 47
5 Brentford 26 14 4 8 42 35 7 46
6 Watford 26 13 5 8 49 29 20 44
7 Norwich 26 12 7 7 49 32 17 43
8 Wolves 26 12 7 7 31 33 -2 43
9 Sheffield Weds 26 9 10 7 21 23 -2 37
10 Blackburn 26 9 9 8 36 35 1 36
11 Birmingham 26 9 8 9 31 39 -8 35
12 Nott'm Forest 26 8 10 8 35 36 -1 34
13 Cardiff 26 9 7 10 35 38 -3 34
14 Bolton 26 9 6 11 29 33 -4 33
15 Fulham 26 9 4 13 37 45 -8 31
16 Charlton 26 6 13 7 24 34 -10 31
17 Huddersfield 26 8 7 11 34 45 -11 31
18 Reading 26 8 6 12 31 42 -11 30
19 Brighton 26 5 11 10 27 33 -6 26
20 Leeds 26 6 8 12 27 38 -11 26
21 Rotherham 26 5 11 10 21 33 -12 26
22 Millwall 26 5 8 13 25 44 -19 23
23 Wigan 26 4 9 13 26 35 -9 21
24 Blackpool 26 3 8 15 19 43 -24 17

Also, as pretty much expected Norwich's good form continued under Alex Neil and the Canaries are now just a point away from the playoffs.
If he does absolutely nothing to change the team at all for the rest of the season and other teams' PDO regression takes effect as expected, then Neil's side should be comfortably in the playoffs and potentially challenging the top two.


Position Team Shots for total Shots against total Corsi/TSR shots on target for total shots on target against total Shots on target share Shooting % For Save % PDO
11 Birmingham 366 425 0.463 114 138 0.452 27.18 71.75 98.93
10 Blackburn 406 355 0.534 134 125 0.517 26.86 71.99 98.85
24 Blackpool 289 417 0.409 92 127 0.42 20.65 66.15 86.8
14 Bolton 331 405 0.45 107 133 0.446 27.1 75.19 102.29
1 Bournemouth 426 309 0.58 156 91 0.632 36.55 70.32 106.87
5 Brentford 344 383 0.473 131 129 0.504 32.06 72.87 104.93
19 Brighton 395 340 0.537 110 101 0.521 24.55 67.34 91.89
13 Cardiff 337 391 0.463 103 116 0.47 33.99 67.25 101.24
16 Charlton 285 411 0.409 89 129 0.408 26.97 73.65 100.62
3 Derby 342 350 0.494 119 113 0.513 40.34 77.88 118.22
15 Fulham 334 393 0.459 109 124 0.468 33.94 63.72 97.66
17 Huddersfield 382 374 0.505 133 124 0.518 25.57 63.7 89.27
2 Ipswich 382 374 0.505 128 100 0.561 34.38 75.99 110.37
20 Leeds 315 394 0.444 87 123 0.414 31.02 69.1 100.12
4 Middlesbrough 386 281 0.579 123 76 0.618 32.51 77.64 110.15
22 Millwall 341 345 0.497 100 122 0.451 24.99 63.93 88.92
7 Norwich 444 271 0.621 141 93 0.603 34.74 65.58 100.33
12 Nott'm Forest 381 328 0.537 108 114 0.486 32.41 68.44 100.85
18 Reading 336 330 0.504 101 111 0.476 30.7 62.16 92.86
21 Rotherham 364 371 0.495 109 110 0.498 19.26 70 89.26
9 Sheffield Weds 352 323 0.522 93 96 0.492 22.58 76.03 98.61
6 Watford 373 375 0.499 137 111 0.553 35.76 73.87 109.62
23 Wigan 317 314 0.502 90 107 0.457 28.9 67.3 96.2
8 Wolves 373 342 0.522 109 110 0.498 28.44 69.99 98.42







No comments:

Post a Comment