Saturday 3 January 2015

League One Week 23:



Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Bristol City 23 14 6 3 42 22 20 48
2 Swindon 23 14 5 4 44 22 22 47
3 Preston 23 13 6 4 36 21 15 45
4 Milton Keynes Dons 22 13 5 4 48 22 26 44
5 Bradford 23 10 6 7 31 26 5 36
6 Sheffield United 22 9 6 7 28 26 2 33
7 Chesterfield 23 8 8 7 32 31 1 32
8 Rochdale 23 9 4 10 39 31 8 31
9 Notts County 22 8 7 7 27 24 3 31
10 Peterboro 23 9 4 10 30 29 1 31
11 Walsall 23 7 9 7 23 22 1 30
12 Fleetwood Town 23 8 6 9 23 22 1 30
13 Oldham 22 7 9 6 29 33 -4 30
14 Doncaster 22 8 6 8 23 27 -4 30
15 Port Vale 23 8 5 10 29 32 -3 29
16 Barnsley 22 7 5 10 32 35 -3 26
17 Coventry 23 6 8 9 24 31 -7 26
18 Scunthorpe 21 7 5 9 28 36 -8 26
19 Gillingham 23 6 7 10 27 35 -8 25
20 Crawley Town 23 5 8 10 21 36 -15 23
21 Crewe 23 6 5 12 20 41 -21 23
22 Leyton Orient 22 5 7 10 29 34 -5 22
23 Colchester 23 5 6 12 27 40 -13 21
24 Yeovil 22 5 5 12 19 33 -14 20



Position Team Played Shots for total Shots against total Corsi/TSR shots on target for total shots on target against total Shots on target share Shooting % For Save % PDO
16 Barnsley 22 232 261 0.471 94 122 0.435 34.03 71.3 105.33
5 Bradford 23 258 250 0.508 107 92 0.538 28.97 71.74 100.71
1 Bristol City 23 290 243 0.544 112 93 0.546 37.5 76.35 113.85
7 Chesterfield 23 272 228 0.544 109 100 0.522 29.35 68.99 98.34
23 Colchester 23 284 271 0.512 113 111 0.505 23.89 63.96 87.85
17 Coventry 23 225 193 0.538 84 81 0.509 28.58 61.72 90.31
20 Crawley Town 23 203 353 0.365 65 136 0.323 32.29 73.54 105.83
21 Crewe 23 179 326 0.354 92 141 0.395 21.75 70.91 92.66
14 Doncaster 22 237 231 0.506 96 92 0.511 23.96 70.65 94.62
12 Fleetwood Town 23 258 290 0.471 111 94 0.542 20.72 76.6 97.31
19 Gillingham 23 205 321 0.39 85 125 0.405 31.78 72.01 103.78
22 Leyton Orient 22 225 226 0.499 97 94 0.508 29.89 63.82 93.71
4 Milton Keynes Dons 22 343 196 0.636 141 82 0.632 34.04 73.18 107.22
9 Notts County 22 202 336 0.375 90 124 0.421 30.01 80.64 110.65
13 Oldham 22 247 198 0.555 100 81 0.553 28.99 59.26 88.25
10 Peterboro 23 271 259 0.511 100 104 0.49 30.01 72.11 102.12
15 Port Vale 23 254 280 0.476 102 114 0.472 28.44 71.92 100.36
3 Preston 23 317 225 0.585 124 75 0.623 29.04 71.99 101.03
8 Rochdale 23 253 257 0.496 105 107 0.495 37.14 71.01 108.16
18 Scunthorpe 21 207 241 0.462 94 105 0.472 29.78 65.73 95.51
6 Sheffield United 22 268 212 0.558 102 90 0.531 27.45 71.12 98.57
2 Swindon 23 292 184 0.614 133 80 0.624 33.07 72.5 105.57
11 Walsall 23 251 229 0.523 80 92 0.465 28.76 76.09 104.85
24 Yeovil 22 245 208 0.541 88 89 0.497 21.58 62.9 84.49




No comments:

Post a Comment