Saturday 28 February 2015

Championship Week 33




Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Derby 33 19 8 6 66 33 33 65
2 Middlesbrough 33 18 9 6 50 22 28 63
3 Ipswich 33 17 9 7 54 34 20 60
4 Bournemouth 33 17 8 8 67 37 30 59
5 Norwich 33 17 8 8 64 37 27 59
6 Watford 33 18 5 10 66 40 26 59
7 Brentford 33 18 4 11 53 43 10 58
8 Wolves 33 15 9 9 46 40 6 54
9 Nott'm Forest 33 12 11 10 53 48 5 47
10 Blackburn 33 11 11 11 43 44 -1 44
11 Sheffield Weds 33 10 13 10 28 32 -4 43
12 Huddersfield 33 11 9 13 44 53 -9 42
13 Cardiff 33 10 11 12 39 44 -5 41
14 Leeds 33 11 8 14 34 42 -8 41
15 Reading 33 11 7 15 36 49 -13 40
16 Charlton 33 8 15 10 34 43 -9 39
17 Birmingham 33 9 12 12 38 50 -12 39
18 Brighton 33 8 13 12 38 42 -4 37
19 Bolton 33 10 7 16 41 53 -12 37
20 Fulham 33 10 6 17 44 58 -14 36
21 Rotherham 33 7 13 13 32 49 -17 34
22 Millwall 33 7 10 16 29 51 -22 31
23 Wigan 33 5 10 18 28 46 -18 25
24 Blackpool 33 4 10 19 28 65 -37 22



Position Team Shots for total Shots against total Corsi/TSR shots on target for total shots on target against total Shots on target share Shooting % For Save % PDO
17 Birmingham 450 526 0.461 145 172 0.457 26.2 70.93 97.13
10 Blackburn 520 452 0.535 161 156 0.508 26.71 71.8 98.5
24 Blackpool 363 575 0.387 116 179 0.393 24.13 63.68 87.81
19 Bolton 413 510 0.448 138 175 0.441 29.7 69.7 99.4
4 Bournemouth 539 404 0.572 193 125 0.607 34.72 70.39 105.11
7 Brentford 475 475 0.5 177 164 0.519 29.95 73.78 103.73
18 Brighton 506 421 0.546 145 120 0.547 26.21 65 91.21
13 Cardiff 408 479 0.46 124 139 0.471 31.46 68.36 99.82
16 Charlton 342 511 0.401 112 158 0.415 30.37 72.78 103.14
1 Derby 437 413 0.514 156 136 0.534 42.31 75.74 118.06
20 Fulham 421 514 0.45 134 171 0.439 32.83 66.09 98.92
12 Huddersfield 482 468 0.507 173 153 0.531 25.43 65.35 90.78
3 Ipswich 498 447 0.527 172 124 0.581 31.4 72.59 103.98
14 Leeds 391 511 0.434 108 157 0.408 31.48 73.24 104.72
2 Middlesbrough 498 363 0.578 162 104 0.609 30.87 78.85 109.71
22 Millwall 437 432 0.503 119 151 0.441 24.38 66.22 90.59
5 Norwich 543 321 0.628 185 112 0.623 34.6 66.97 101.58
9 Nott'm Forest 496 434 0.533 149 143 0.51 35.57 66.43 102
15 Reading 429 422 0.504 133 145 0.478 27.07 66.21 93.28
21 Rotherham 456 474 0.49 148 150 0.497 21.62 67.33 88.95
11 Sheffield Weds 438 414 0.514 115 124 0.481 24.35 74.2 98.55
6 Watford 491 476 0.508 183 152 0.546 36.06 73.67 109.74
23 Wigan 406 393 0.508 108 133 0.448 25.93 65.41 91.35
8 Wolves 446 450 0.498 139 152 0.478 33.08 73.69 106.77




Tuesday 24 February 2015

Championship Week 32



Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Derby 32 18 8 6 64 33 31 62
2 Middlesbrough 32 17 9 6 49 22 27 60
3 Bournemouth 32 17 8 7 66 35 31 59
4 Ipswich 32 16 9 7 50 32 18 57
5 Norwich 32 16 8 8 62 36 26 56
6 Watford 32 17 5 10 63 40 23 56
7 Brentford 32 17 4 11 49 43 6 55
8 Wolves 32 14 9 9 43 40 3 51
9 Nott'm Forest 32 11 11 10 51 47 4 44
10 Blackburn 32 11 11 10 42 42 0 44
11 Leeds 32 11 8 13 34 40 -6 41
12 Sheffield Weds 32 9 13 10 25 31 -6 40
13 Reading 32 11 7 14 36 46 -10 40
14 Charlton 32 8 15 9 34 41 -7 39
15 Birmingham 32 9 12 11 36 46 -10 39
16 Huddersfield 32 10 9 13 41 53 -12 39
17 Cardiff 32 9 11 12 38 44 -6 38
18 Bolton 32 10 7 15 41 52 -11 37
19 Fulham 32 10 6 16 44 55 -11 36
20 Brighton 32 7 13 12 36 42 -6 34
21 Rotherham 32 7 13 12 32 46 -14 34
22 Millwall 32 7 10 15 28 48 -20 31
23 Wigan 32 5 10 17 28 45 -17 25
24 Blackpool 32 4 10 18 28 61 -33 22



Position Team Shots for total Shots against total Corsi/TSR shots on target for total shots on target against total Shots on target share Shooting % For Save % PDO
15 Birmingham 439 504 0.466 141 164 0.462 25.53 71.95 97.48
10 Blackburn 510 430 0.543 157 148 0.515 26.75 71.63 98.38
24 Blackpool 361 532 0.404 115 165 0.411 24.35 63.05 87.39
18 Bolton 400 499 0.445 134 173 0.437 30.6 69.94 100.53
3 Bournemouth 523 389 0.573 190 118 0.617 34.74 70.34 105.09
7 Brentford 432 473 0.477 163 163 0.5 30.06 73.62 103.68
20 Brighton 490 410 0.544 137 119 0.535 26.28 64.69 90.97
17 Cardiff 398 470 0.459 122 137 0.471 31.14 67.89 99.03
14 Charlton 334 503 0.399 109 156 0.411 31.19 73.72 104.91
1 Derby 429 405 0.514 154 133 0.537 41.54 75.2 116.74
19 Fulham 405 501 0.447 130 163 0.444 33.83 66.26 100.1
16 Huddersfield 467 459 0.504 164 150 0.522 25 64.66 89.66
4 Ipswich 476 436 0.522 164 120 0.577 30.48 73.34 103.82
11 Leeds 380 495 0.434 107 149 0.418 31.76 73.16 104.92
2 Middlesbrough 487 350 0.582 160 100 0.615 30.63 78 108.63
22 Millwall 423 419 0.502 116 145 0.444 24.14 66.89 91.03
5 Norwich 521 311 0.626 177 108 0.621 35.03 66.67 101.71
9 Nott'm Forest 481 418 0.535 142 140 0.504 35.92 66.42 102.34
13 Reading 420 407 0.508 130 136 0.489 27.68 66.18 93.87
21 Rotherham 443 454 0.494 142 139 0.505 22.54 66.92 89.46
12 Sheffield Weds 425 400 0.515 109 121 0.474 22.94 74.38 97.32
6 Watford 471 463 0.504 172 146 0.541 36.62 72.6 109.22
23 Wigan 397 383 0.509 106 131 0.447 26.41 65.65 92.06
8 Wolves 433 434 0.499 131 148 0.47 32.83 72.97 105.8





Thursday 19 February 2015

Championship Week 31



Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Middlesbrough 31 17 9 5 49 21 28 60
2 Bournemouth 31 17 8 6 65 32 33 59
3 Derby 31 17 8 6 61 31 30 59
4 Ipswich 31 16 9 6 50 31 19 57
5 Watford 31 17 5 9 63 37 26 56
6 Norwich 31 15 8 8 59 36 23 53
7 Brentford 31 16 4 11 46 42 4 52
8 Wolves 31 13 9 9 38 40 -2 48
9 Blackburn 31 11 10 10 41 41 0 43
10 Nott'm Forest 31 10 11 10 47 46 1 41
11 Sheffield Weds 31 9 13 9 23 28 -5 40
12 Birmingham 31 9 12 10 33 42 -9 39
13 Leeds 31 10 8 13 33 40 -7 38
14 Huddersfield 31 10 8 13 41 53 -12 38
15 Cardiff 31 9 10 12 38 44 -6 37
16 Bolton 31 10 7 14 40 48 -8 37
17 Reading 31 10 7 14 35 46 -11 37
18 Charlton 31 7 15 9 31 41 -10 36
19 Fulham 31 10 5 16 44 55 -11 35
20 Rotherham 31 7 13 11 32 41 -9 34
21 Brighton 31 6 13 12 32 39 -7 31
22 Millwall 31 7 9 15 28 48 -20 30
23 Wigan 31 5 10 16 28 42 -14 25
24 Blackpool 31 4 9 18 27 60 -33 21




Position Team Shots for total Shots against total Corsi/TSR shots on target for total shots on target against total Shots on target share Shooting % For Save % PDO
12 Birmingham 426 485 0.468 135 156 0.464 24.45 73.08 97.53
9 Blackburn 485 421 0.535 155 145 0.517 26.44 71.72 98.16
24 Blackpool 352 507 0.41 112 163 0.407 24.12 63.18 87.3
16 Bolton 392 476 0.452 133 163 0.45 30.06 70.54 100.6
2 Bournemouth 503 370 0.576 182 108 0.628 35.71 70.38 106.09
7 Brentford 413 453 0.477 153 155 0.497 30.07 72.9 102.97
21 Brighton 471 397 0.543 129 113 0.533 24.81 65.49 90.3
15 Cardiff 387 460 0.457 120 135 0.47 31.67 67.41 99.09
18 Charlton 327 486 0.402 106 153 0.409 29.24 73.21 102.44
3 Derby 412 399 0.508 147 131 0.529 41.5 76.33 117.83
19 Fulham 393 485 0.448 128 160 0.444 34.37 65.64 100
14 Huddersfield 457 448 0.505 162 148 0.523 25.31 64.19 89.5
4 Ipswich 455 427 0.516 156 116 0.574 32.04 73.27 105.31
13 Leeds 372 468 0.443 104 139 0.428 31.73 71.23 102.96
1 Middlesbrough 460 342 0.574 150 97 0.607 32.66 78.34 111.01
22 Millwall 407 407 0.5 113 143 0.441 24.78 66.44 91.22
6 Norwich 510 306 0.625 171 107 0.615 34.51 66.35 100.86
10 Nott'm Forest 458 410 0.528 132 139 0.487 35.62 66.91 102.53
17 Reading 411 386 0.516 126 128 0.496 27.77 64.06 91.83
20 Rotherham 429 440 0.494 135 133 0.504 23.7 69.17 92.87
11 Sheffield Weds 419 383 0.523 107 114 0.484 21.49 75.43 96.92
5 Watford 466 452 0.508 171 140 0.55 36.84 73.57 110.41
23 Wigan 380 376 0.503 103 128 0.446 27.18 67.19 94.36
8 Wolves 419 420 0.499 125 141 0.47 30.39 71.63 102.03





Saturday 14 February 2015

League Two Week 30




Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Shrewsbury 30 17 7 6 43 20 23 58
2 Burton 30 17 7 6 41 27 14 58
3 Wycombe 30 15 11 4 41 23 18 56
4 Southend 30 15 9 6 33 24 9 54
5 Luton 29 14 10 5 36 23 13 52
6 Newport County 30 13 8 9 37 36 1 47
7 Plymouth 30 13 7 10 35 22 13 46
8 Bury 30 13 7 10 40 34 6 46
9 Exeter 31 11 10 10 42 44 -2 43
10 Stevenage 30 12 6 12 39 38 1 42
11 AFC Wimbledon 29 11 8 10 40 38 2 41
12 Morecambe 30 11 8 11 31 29 2 41
13 Northampton 30 12 4 14 47 41 6 40
14 Cambridge 29 10 7 12 44 36 8 37
15 Accrington 29 11 3 15 37 49 -12 36
16 Portsmouth 29 8 10 11 29 33 -4 34
17 Oxford 30 8 10 12 33 38 -5 34
18 Dag and Red 30 9 7 14 32 39 -7 34
19 Carlisle 30 10 3 17 38 52 -14 33
20 Tranmere 29 7 10 12 30 35 -5 31
21 Mansfield 29 8 7 14 24 37 -13 31
22 Cheltenham 30 7 9 14 26 45 -19 30
23 York 30 5 14 11 29 37 -8 29
24 Hartlepool 30 6 6 18 23 50 -27 24



Position Team Played Shots for total Shots against total Corsi/TSR shots on target for total shots on target against total Shots on target share Shooting % For Save % PDO
15 Accrington 29 328 343 0.489 118 143 0.452 31.35 65.74 97.09
11 AFC Wimbledon 29 267 301 0.47 108 117 0.48 37.02 67.52 104.55
2 Burton 30 321 248 0.564 130 93 0.583 31.54 70.98 102.52
8 Bury 30 321 268 0.545 131 99 0.57 30.53 65.64 96.18
14 Cambridge 29 301 338 0.471 124 121 0.506 35.48 70.26 105.74
19 Carlisle 30 293 375 0.439 112 140 0.445 33.91 62.85 96.77
22 Cheltenham 30 277 340 0.449 113 145 0.438 23.02 68.96 91.98
18 Dag and Red 30 276 399 0.409 100 170 0.37 32 77.06 109.06
9 Exeter 31 330 374 0.469 134 133 0.502 31.33 66.9 98.23
24 Hartlepool 30 265 363 0.422 89 158 0.36 25.86 68.36 94.21
5 Luton 29 292 321 0.476 117 123 0.487 30.76 81.3 112.07
21 Mansfield 29 317 326 0.493 120 128 0.484 20 71.09 91.09
12 Morecambe 30 299 372 0.446 125 137 0.477 24.79 78.83 103.62
6 Newport County 30 314 276 0.532 119 120 0.498 31.08 70 101.08
13 Northampton 30 329 294 0.528 133 121 0.524 35.32 66.12 101.44
17 Oxford 30 298 273 0.522 120 104 0.536 27.51 63.47 90.97
7 Plymouth 30 341 309 0.525 114 110 0.509 30.69 80 110.69
16 Portsmouth 29 278 292 0.488 113 117 0.491 25.65 71.8 97.45
1 Shrewsbury 30 387 219 0.639 166 88 0.654 25.91 77.27 103.18
4 Southend 30 362 276 0.567 154 115 0.573 21.42 79.13 100.56
10 Stevenage 30 284 280 0.504 120 119 0.502 32.49 68.06 100.55
20 Tranmere 29 290 277 0.512 109 113 0.491 27.52 69.02 96.54
3 Wycombe 30 300 238 0.558 121 82 0.596 33.89 71.94 105.82
23 York 30 369 337 0.523 154 148 0.51 18.83 74.99 93.83



League One Week 30



Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Bristol City 28 18 7 3 53 23 30 61
2 Swindon 29 17 6 6 55 29 26 57
3 Milton Keynes Dons 29 16 8 5 60 27 33 56
4 Preston 29 15 8 6 44 28 16 53
5 Oldham 29 11 10 8 41 40 1 43
6 Sheffield United 27 12 6 9 36 31 5 42
7 Chesterfield 29 11 9 9 42 38 4 42
8 Bradford 28 11 8 9 37 33 4 41
9 Fleetwood Town 30 11 8 11 30 30 0 41
10 Walsall 29 10 10 9 32 31 1 40
11 Doncaster 28 10 9 9 33 33 0 39
12 Rochdale 27 11 5 11 49 38 11 38
13 Peterboro 29 11 5 13 36 37 -1 38
14 Notts County 29 10 8 11 31 35 -4 38
15 Gillingham 30 10 8 12 40 45 -5 38
16 Port Vale 30 10 6 14 37 45 -8 36
17 Barnsley 29 10 5 14 38 43 -5 35
18 Crewe 29 10 5 14 29 51 -22 35
19 Scunthorpe 27 9 7 11 38 43 -5 34
20 Coventry 30 7 11 12 30 41 -11 32
21 Colchester 29 7 7 15 35 50 -15 28
22 Yeovil 30 7 7 16 23 42 -19 28
23 Crawley Town 30 6 9 15 27 54 -27 27
24 Leyton Orient 28 6 8 14 35 44 -9 26



Position Team Played Shots for total Shots against total Corsi/TSR shots on target for total shots on target against total Shots on target share Shooting % For Save % PDO
17 Barnsley 29 285 345 0.452 113 154 0.423 33.62 72.09 105.71
8 Bradford 28 311 279 0.527 130 108 0.546 28.45 69.43 97.89
1 Bristol City 28 359 301 0.544 148 116 0.561 35.81 80.17 115.98
7 Chesterfield 29 355 280 0.559 141 127 0.526 29.79 70.1 99.88
21 Colchester 29 329 336 0.495 134 140 0.489 26.13 64.3 90.43
20 Coventry 30 292 278 0.512 113 109 0.509 26.56 62.4 88.96
23 Crawley Town 30 239 465 0.34 82 192 0.299 32.91 71.87 104.79
18 Crewe 29 240 396 0.377 116 169 0.407 24.99 69.84 94.82
11 Doncaster 28 326 279 0.539 139 108 0.563 23.75 69.43 93.18
9 Fleetwood Town 30 334 378 0.469 137 125 0.523 21.9 76 97.9
15 Gillingham 30 274 403 0.405 111 165 0.402 36.05 72.72 108.77
24 Leyton Orient 28 302 287 0.513 134 115 0.538 26.11 61.74 87.85
3 Milton Keynes Dons 29 438 241 0.645 185 103 0.642 32.44 73.79 106.22
14 Notts County 29 265 432 0.38 113 169 0.401 27.43 79.29 106.72
5 Oldham 29 329 266 0.553 133 105 0.559 30.84 61.89 92.73
13 Peterboro 29 333 324 0.507 129 127 0.504 27.91 70.86 98.77
16 Port Vale 30 336 366 0.479 136 159 0.461 27.2 71.7 98.9
4 Preston 29 400 279 0.589 149 94 0.613 29.54 70.21 99.75
12 Rochdale 27 296 294 0.502 127 122 0.51 38.59 68.86 107.45
19 Scunthorpe 27 254 331 0.434 115 141 0.449 33.03 69.51 102.54
6 Sheffield United 27 311 266 0.539 121 107 0.531 29.75 71.03 100.77
2 Swindon 29 373 235 0.614 168 103 0.62 32.74 71.83 104.58
10 Walsall 29 330 284 0.538 111 122 0.477 28.82 74.58 103.41
22 Yeovil 30 323 289 0.528 113 118 0.489 20.35 64.39 84.74