Friday 13 March 2015

Chmapionship Week 36: 10 games to go

I really can't wait for the last ten games of this Championship season - it's shaping up to be an absolute stormer.

Big news this week (aside from Cardiff unveiling another slightly less disastrous badge) was Ian Holloway's (inevitable) sacking at Millwall.



Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Bournemouth 36 19 9 8 74 39 35 66
2 Derby 36 19 9 8 68 39 29 66
3 Watford 36 20 6 10 72 44 28 66
4 Middlesbrough 36 19 9 8 54 26 28 66
5 Norwich 36 19 8 9 70 39 31 65
6 Brentford 36 19 5 12 58 46 12 62
7 Ipswich 36 17 10 9 56 39 17 61
8 Wolves 36 16 10 10 50 44 6 58
9 Nott'm Forest 36 14 11 11 59 51 8 53
10 Blackburn 36 13 12 11 46 45 1 51
11 Sheffield Weds 36 12 13 11 32 34 -2 49
12 Charlton 36 11 15 10 41 45 -4 48
13 Leeds 36 13 8 15 39 46 -7 47
14 Birmingham 36 11 13 12 42 52 -10 46
15 Cardiff 36 11 11 14 43 48 -5 44
16 Reading 36 12 8 16 39 54 -15 44
17 Huddersfield 36 11 9 16 45 62 -17 42
18 Bolton 36 11 8 17 43 55 -12 41
19 Brighton 36 9 13 14 41 45 -4 40
20 Rotherham 36 9 13 14 37 53 -16 40
21 Fulham 36 11 6 19 47 64 -17 39
22 Wigan 36 7 10 19 32 48 -16 31
23 Millwall 36 7 10 19 31 60 -29 31
24 Blackpool 36 4 10 22 29 70 -41 22


I wrote last week how Millwall (and Holloway) could consider themselves a little unlucky to be in the relegation zone, particularly when there are far better candidates sitting outside - yes I mean you Charlton and Leeds.

But even so, Millwall have not been a good team this year, getting just a 42.8% share of shots on target per game. They've done ok in the overall shot share at 50%, but failing to get them on target is a real millstone.


Position Team Shots for total Shots against total Corsi/TSR shots on target for total shots on target against total Shots on target share Shooting % For Save % PDO
14 Birmingham 488 568 0.462 156 183 0.46 26.91 71.59 98.5
10 Blackburn 554 498 0.527 171 172 0.499 26.9 73.83 100.73
24 Blackpool 398 611 0.395 125 195 0.391 23.19 64.09 87.28
18 Bolton 458 553 0.453 156 187 0.455 27.57 70.59 98.16
1 Bournemouth 591 436 0.576 214 131 0.62 34.57 70.23 104.8
6 Brentford 525 511 0.507 194 176 0.524 29.91 73.85 103.76
19 Brighton 535 466 0.535 157 138 0.532 26.11 67.38 93.49
15 Cardiff 451 500 0.474 137 147 0.482 31.38 67.35 98.73
12 Charlton 376 564 0.4 129 171 0.43 31.8 73.69 105.49
2 Derby 484 454 0.516 169 148 0.533 40.25 73.65 113.89
21 Fulham 470 563 0.455 146 189 0.436 32.18 66.14 98.32
17 Huddersfield 522 516 0.503 183 175 0.511 24.59 64.56 89.15
7 Ipswich 536 487 0.524 189 139 0.576 29.63 71.94 101.57
13 Leeds 424 555 0.433 123 170 0.42 31.7 72.95 104.65
4 Middlesbrough 545 397 0.579 177 114 0.608 30.5 77.2 107.7
23 Millwall 470 477 0.496 127 170 0.428 24.4 64.71 89.11
5 Norwich 583 349 0.626 199 122 0.62 35.19 68.02 103.21
9 Nott'm Forest 532 483 0.524 162 156 0.509 36.42 67.32 103.73
16 Reading 467 461 0.503 148 162 0.477 26.36 66.68 93.03
20 Rotherham 489 499 0.495 158 161 0.495 23.42 67.07 90.5
11 Sheffield Weds 481 442 0.521 129 135 0.489 24.81 74.82 99.62
3 Watford 526 515 0.505 197 168 0.54 36.55 73.82 110.37
22 Wigan 439 424 0.509 118 141 0.456 27.13 65.96 93.09
8 Wolves 475 490 0.492 150 164 0.478 33.34 73.17 106.51


So Holloway has left the Den and I saw some Blackpool fans on twitter even (half-jokingly I suspect) wondering if he could be persuaded to come back to Bloomfield Road.
Sadly, I don't think even Ian Holloway's magic can save the Seasiders from the Oyston treatment.





No comments:

Post a Comment