Saturday 7 March 2015

League Two Week 34




Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Shrewsbury 34 19 7 8 49 25 24 64
2 Burton 34 19 7 8 46 30 16 64
3 Wycombe 34 17 12 5 49 30 19 63
4 Luton 34 16 10 8 41 28 13 58
5 Bury 34 17 7 10 46 35 11 58
6 Southend 34 16 10 8 38 30 8 58
7 Newport County 34 15 8 11 40 39 1 53
8 Plymouth 34 15 7 12 40 26 14 52
9 Stevenage 34 15 7 12 49 43 6 52
10 Northampton 34 15 5 14 54 43 11 50
11 AFC Wimbledon 34 12 10 12 43 43 0 46
12 Morecambe 34 12 9 13 35 35 0 45
13 Portsmouth 34 11 11 12 39 38 1 44
14 Exeter 34 11 11 12 43 48 -5 44
15 Accrington 34 13 4 17 42 55 -13 43
16 Cambridge 34 11 8 15 48 47 1 41
17 Mansfield 34 11 8 15 29 42 -13 41
18 Dag and Red 34 11 7 16 39 46 -7 40
19 Oxford 34 9 12 13 37 41 -4 39
20 York 34 7 15 12 34 40 -6 36
21 Carlisle 34 11 3 20 41 58 -17 36
22 Tranmere 34 8 10 16 35 45 -10 34
23 Cheltenham 34 8 10 16 30 49 -19 34
24 Hartlepool 34 7 6 21 25 56 -31 27




Position Team Shots for total Shots against total Corsi/TSR shots on target for total shots on target against total Shots on target share Shooting % For Save % PDO
15 Accrington 365 386 0.486 132 156 0.459 31.81 64.73 96.54
11 AFC Wimbledon 328 367 0.472 130 138 0.485 33.07 68.83 101.9
2 Burton 360 277 0.565 142 101 0.584 32.39 70.31 102.7
5 Bury 365 291 0.556 150 109 0.579 30.65 67.9 98.55
16 Cambridge 354 401 0.469 142 148 0.49 33.81 68.23 102.05
21 Carlisle 329 424 0.437 125 159 0.44 32.79 63.52 96.31
23 Cheltenham 297 364 0.449 121 157 0.435 24.78 68.8 93.58
18 Dag and Red 314 445 0.414 112 192 0.368 34.8 76.05 110.85
14 Exeter 359 409 0.467 147 145 0.503 29.25 66.9 96.14
24 Hartlepool 286 409 0.411 98 178 0.355 25.51 68.54 94.05
4 Luton 341 380 0.473 137 141 0.493 29.92 80.15 110.07
17 Mansfield 357 372 0.49 135 142 0.487 21.48 70.42 91.9
12 Morecambe 337 414 0.449 144 152 0.486 24.31 76.98 101.29
7 Newport County 350 303 0.536 130 136 0.489 30.78 71.31 102.1
10 Northampton 364 343 0.515 149 139 0.517 36.23 69.07 105.3
19 Oxford 333 304 0.523 129 113 0.533 28.69 63.71 92.4
8 Plymouth 382 334 0.534 130 119 0.522 30.76 78.14 108.9
13 Portsmouth 334 339 0.496 138 135 0.505 28.27 71.85 100.12
1 Shrewsbury 446 252 0.639 185 100 0.649 26.48 74.99 101.47
6 Southend 406 306 0.57 170 129 0.569 22.36 76.75 99.1
9 Stevenage 315 312 0.502 138 129 0.517 35.52 66.68 102.21
22 Tranmere 321 328 0.494 123 143 0.462 28.46 68.54 97
3 Wycombe 343 273 0.557 144 101 0.588 34.02 70.3 104.33
20 York 419 372 0.53 174 163 0.516 19.54 75.46 95




No comments:

Post a Comment