Saturday 18 April 2015

Conference Week 44



Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Barnet 44 27 7 10 91 45 46 88
2 Bristol Rvs 44 24 15 5 65 33 32 87
3 Grimsby 44 24 10 10 69 37 32 82
4 Eastleigh 44 22 10 12 83 59 24 76
5 Forest Green 44 21 15 8 76 52 24 75
6 Macclesfield 44 20 14 10 57 45 12 74
7 Woking 44 20 12 12 73 49 24 72
8 Dover Athletic 44 19 9 16 68 57 11 66
9 Halifax 44 17 15 12 58 49 9 66
10 Gateshead 44 17 15 12 64 56 8 66
11 Wrexham 43 15 14 14 50 50 0 59
12 Torquay 44 15 12 17 61 59 2 57
13 Lincoln 44 16 9 19 61 69 -8 57
14 Chester 44 17 6 21 58 73 -15 57
15 Braintree Town 44 17 5 22 52 52 0 56
16 Kidderminster 44 15 11 18 49 57 -8 56
17 Altrincham 44 16 8 20 51 67 -16 56
18 Aldershot 43 14 10 19 49 56 -7 52
19 Southport 44 12 11 21 44 70 -26 47
20 Welling United 44 11 11 22 50 70 -20 44
21 Alfreton Town 44 12 8 24 47 81 -34 44
22 Dartford 44 8 14 22 44 72 -28 38
23 Nuneaton Town 44 10 8 26 34 70 -36 38
24 Telford United 44 9 9 26 55 81 -26 36



Position Team Played Shots for total Shots against total Corsi/TSR shots on target for total shots on target against total Shots on target share Shooting % For Save % PDO
18 Aldershot 43 368 380 0.492 156 166 0.484 31.4 66.27 97.68
21 Alfreton Town 44 318 530 0.375 127 230 0.356 36.99 64.8 101.79
17 Altrincham 44 492 463 0.515 180 182 0.497 28.33 63.18 91.51
1 Barnet 44 497 367 0.575 226 133 0.63 40.25 66.16 106.41
15 Braintree Town 44 414 380 0.521 146 149 0.495 35.61 65.11 100.72
2 Bristol Rvs 44 470 355 0.57 191 126 0.602 34.04 73.81 107.85
14 Chester 44 452 427 0.514 190 188 0.503 30.53 61.15 91.68
22 Dartford 44 300 493 0.378 137 211 0.394 32.11 65.86 97.97
8 Dover Athletic 44 443 383 0.536 180 158 0.533 37.77 63.9 101.68
4 Eastleigh 44 390 338 0.536 175 146 0.545 47.45 59.58 107.03
5 Forest Green 44 440 413 0.516 203 168 0.547 37.44 69.06 106.5
10 Gateshead 44 397 378 0.512 159 156 0.505 40.26 64.1 104.36
3 Grimsby 44 522 370 0.585 233 147 0.613 29.62 74.83 104.45
9 Halifax 44 456 373 0.55 182 150 0.548 31.88 67.34 99.22
16 Kidderminster 44 469 402 0.538 183 167 0.523 26.77 65.88 92.65
13 Lincoln 44 397 486 0.449 161 212 0.431 37.9 67.47 105.37
6 Macclesfield 44 354 418 0.459 154 155 0.499 36.99 70.97 107.96
23 Nuneaton Town 44 340 461 0.424 136 180 0.43 24.99 61.13 86.12
19 Southport 44 384 445 0.463 148 204 0.421 29.72 65.67 95.39
24 Telford United 44 374 489 0.433 155 218 0.416 35.49 62.83 98.32
12 Torquay 44 475 431 0.524 182 178 0.506 33.5 66.87 100.37
20 Welling United 44 343 433 0.442 133 186 0.417 37.57 62.37 99.93
7 Woking 44 448 344 0.566 206 142 0.592 35.44 65.5 100.95
11 Wrexham 43 383 367 0.511 153 144 0.515 32.67 65.26 97.93






No comments:

Post a Comment