Saturday 18 April 2015

League Two Week 43




Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Burton 43 25 10 8 61 35 26 85
2 Shrewsbury 43 25 8 10 65 29 36 83
3 Wycombe 43 22 14 7 64 42 22 80
4 Bury 42 23 7 12 56 39 17 76
5 Southend 42 21 12 9 50 35 15 75
6 Stevenage 43 19 11 13 59 50 9 68
7 Plymouth 43 18 11 14 50 33 17 65
8 Luton 43 17 11 15 49 43 6 62
9 Newport County 43 17 11 15 47 50 -3 62
10 Exeter 43 16 13 14 58 61 -3 61
11 Northampton 43 17 7 19 62 56 6 58
12 Morecambe 43 15 12 16 48 49 -1 57
13 AFC Wimbledon 43 14 14 15 53 57 -4 56
14 Portsmouth 43 13 14 16 49 51 -2 53
15 Dag and Red 43 15 8 20 50 55 -5 53
16 Oxford 43 12 16 15 44 49 -5 52
17 Accrington 43 14 10 19 54 70 -16 52
18 York 43 11 18 14 45 47 -2 51
19 Cambridge 43 12 12 19 56 60 -4 48
20 Mansfield 43 13 9 21 35 55 -20 48
21 Carlisle 43 13 7 23 51 70 -19 46
22 Hartlepool 43 11 8 24 34 63 -29 41
23 Cheltenham 43 9 13 21 39 63 -24 40
24 Tranmere 43 9 12 22 43 60 -17 39


Position Team Played Shots for total Shots against total Corsi/TSR shots on target for total shots on target against total Shots on target share Shooting % For Save % PDO
17 Accrington 43 444 486 0.478 166 192 0.464 32.51 63.54 96.05
13 AFC Wimbledon 43 436 473 0.48 177 194 0.477 29.94 70.62 100.55
1 Burton 43 465 357 0.566 179 128 0.583 34.09 72.65 106.74
4 Bury 42 438 357 0.551 177 132 0.573 31.63 70.45 102.09
19 Cambridge 43 433 495 0.467 174 180 0.492 32.19 66.66 98.85
21 Carlisle 43 412 536 0.434 150 198 0.431 34 64.66 98.66
23 Cheltenham 43 359 450 0.444 144 196 0.423 27.08 67.88 94.96
15 Dag and Red 43 388 556 0.411 134 230 0.368 37.32 76.09 113.41
10 Exeter 43 450 492 0.478 184 173 0.516 31.51 64.73 96.24
22 Hartlepool 43 370 487 0.432 126 211 0.374 27 70.16 97.16
8 Luton 43 428 493 0.465 162 193 0.456 30.26 77.73 107.99
20 Mansfield 43 439 445 0.497 164 177 0.481 21.34 68.93 90.27
12 Morecambe 43 421 533 0.441 182 190 0.489 26.38 74.22 100.6
9 Newport County 43 427 385 0.526 161 178 0.475 29.2 71.9 101.09
11 Northampton 43 469 411 0.533 192 164 0.539 32.28 65.86 98.14
16 Oxford 43 423 368 0.535 162 138 0.54 27.15 64.5 91.65
7 Plymouth 43 471 422 0.527 173 149 0.537 28.91 77.84 106.76
14 Portsmouth 43 406 420 0.491 171 177 0.491 28.66 71.19 99.85
2 Shrewsbury 43 530 313 0.629 225 125 0.643 28.88 76.81 105.69
5 Southend 42 500 376 0.571 215 147 0.594 23.27 76.19 99.45
6 Stevenage 43 383 383 0.5 169 153 0.525 34.9 67.33 102.23
24 Tranmere 43 402 414 0.493 157 190 0.452 27.39 68.43 95.81
3 Wycombe 43 456 349 0.566 186 132 0.585 34.42 68.19 102.62
18 York 43 521 470 0.526 210 193 0.521 21.42 75.64 97.07








No comments:

Post a Comment